Zusammenfassung
In Walk-Off, BarLiz II Loses To Dortmund Wanderers III
A back and forth thriller in Dortmund, where the lead changed almost every half inning, left the Bochum BarLiz II on the short end against the Dortmund Wanderers e.V. III. Where the lead changed several times, each team struggled to contain their fielding errors, at times caused by blinding sun streaming into the catcher’s vision during the pitch. Unfortunately for the BarLiz, the sun delay came after several points were scored in the third. But they valiantly fought back each inning after the delay to head into the bottom of the seventh with the lead. The fielding errors continued though so that Dortmund was able to tie it up and score the winning run.
Details
Datum | Zeit | League | Saison |
---|---|---|---|
7. Juli 2018 | 19:00 | Bezirksliga | 2018 |
Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Bochum Barflies II | 0 | 1 | 2 | 4 | 2 | 4 | 0 | 13 | 9 | 9 |
Dortmund Wanderers III | 0 | 1 | 4 | 3 | 2 | 1 | 3 | 14 | 9 | 8 |
Dortmund Wanderers III
# | Batting | GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Privat: Becker 76 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
7 | Privat: Klose | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
13 | Privat: Ramos Arias | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
21 | Privat: Bredehmhorn 49 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Privat: Schniedertöns | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
44 | Privat: Dolgmar | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
49 | Privat: Alleny 21 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
69 | Privat: Johnson | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
70 | Privat: Eitzert | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
76 | Privat: Blumberg 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
99 | Privat: De Luca | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gesamt | 0 | 35 | 14 | 9 | 7 | 0 | 0 | 0 | 7 | 5 | 7 | 6 |
Pitching | GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Privat: Becker | 0 | 3.333 | 8 | 7 | 5 | 4 | 2 | 0 |
Privat: Klose | 0 | 1.667 | 0 | 0 | 0 | 3 | 2 | 0 |
Privat: Dolgmar | 0 | 2 | 1 | 6 | 5 | 6 | 3 | 0 |
Gesamt | 0 | 7 | 9 | 13 | 10 | 13 | 7 | 0 |
Bochum Barflies II
# | Batting | GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Robert Kunert | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
12 | Raul Barroso Mayeta | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
41 | Ilia Sinev | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
47 | Dirk Engel | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
53 | Hendrik Gerhardt | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
81 | Patrick Schulz | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
99 | Christian Arldt | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gesamt | 0 | 31 | 12 | 9 | 10 | 1 | 1 | 0 | 7 | 12 | 7 | 13 |
Pitching | GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Gesamt | 0 | 6.333 | 9 | 14 | 5 | 5 | 7 | 0 |
GP
GB
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
0 | 0 |
0 | 0 |
35 | 31 |
7 | 10 |
0 | 1 |
0 | 1 |
7 | 7 |
6 | 13 |
7 | 6.333 |
9 | 9 |
13 | 14 |
10 | 5 |
13 | 5 |
7 | 7 |
0 | 0 |