Bochum Barflies vs Herne Lizards
Zusammenfassung
Bochum Barflies Jumps On Herne Lizards Early And Coasts To 12-1 Win
Bochum Barflies jumped out to an early lead on Herne Lizards and captured a 12-1 victory on Saturday at Bochum.
With seven runs in the first three innings, Bochum Barflies left no doubt about the eventual outcome.
Artemjew racked up two RBIs on two hits for Bochum Barflies.
Christian Theis’s seven strikeouts helped Bochum Barflies to the victory. Theis allowed one earned run on five hits and two walks over seven innings.
Malyszko was charged with the loss. He allowed 12 runs in six innings, walked three and struck out six.
„Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.“
Details
Datum | Zeit | League | Saison |
---|---|---|---|
30. Mai 2015 | 15:00 | Landesliga | 2015 |
Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Herne Lizards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
Bochum Barflies | 2 | 3 | 2 | 0 | 1 | 4 | x | 12 | 9 | 1 |
Bochum Barflies
# | Batting | GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dmitri Artemjew | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
13 | Sang-Hyun Cho | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
14 | Tobias Froning | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
22 | Ilia Sinev | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Jonas Kaufmann | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
52 | Hendrik Gerhardt | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
59 | Aladin Laudien | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
61 | Christian Theis | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
64 | Julian Horn | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gesamt | 0 | 30 | 12 | 9 | 8 | 2 | 0 | 0 | 13 | 3 | 6 | 13 |
Pitching | GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Christian Theis | 0 | 7 | 5 | 1 | 1 | 2 | 7 | 0 |
Gesamt | 0 | 7 | 5 | 1 | 1 | 2 | 7 | 0 |
Herne Lizards
# | Batting | GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lars Kahre | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Privat: Lammermann | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
00 | Privat: Marvin Rathmann | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
21 | Arne Ulrich | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | Nils Rinke | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
35 | Privat: Martin Malyszko | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
44 | Privat: Benjamin Preuß | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
47 | Dirk Engel | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
50 | Privat: Cedric Weidner | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Gesamt | 0 | 27 | 1 | 5 | 1 | 2 | 0 | 0 | 6 | 2 | 7 | 16 |
Pitching | GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Privat: Martin Malyszko | 0 | 6 | 9 | 12 | 8 | 3 | 6 | 0 |
Gesamt | 0 | 6 | 9 | 12 | 8 | 3 | 6 | 0 |
GP
GB
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
0 | 0 |
0 | 0 |
30 | 27 |
8 | 1 |
2 | 2 |
0 | 0 |
13 | 6 |
13 | 16 |
7 | 6 |
5 | 9 |
1 | 12 |
1 | 8 |
2 | 3 |
7 | 6 |
0 | 0 |
KO KO FT