Zusammenfassung
BarLiz II Nab Win Over Hagen Chipmunks II With Early 5-Run Inning
BarLiz II managed through a push by Hagen Chipmunks II in the fourth inning where BarLiz II coughed up five runs, but BarLiz II still won 10-7 on Saturday. The offensive firepower by Hagen Chipmunks II was led by Iwert, van der Heide, Michaelis, and Otto, all sending runners across the plate with RBIs in the inning.
Both offenses were strong at the plate as BarLiz II collected nine hits and Hagen Chipmunks II six in the high-scoring affair.
Hagen Chipmunks II opened up scoring in the second inning, when Kolter tripled on the first pitch of the at bat, scoring one run.
BarLiz II put up five runs in the third inning. Arldt, Krause, Kühne, and Tonk each had RBIs in the frame.
Bunse took the win for BarLiz II. He surrendered six runs on six hits over four and two-thirds innings, striking out four. Tonk threw two and a third innings in relief out of the bullpen. Tonk recorded the last seven outs to earn the save for BarLiz II.
Michaelis took the loss for Hagen Chipmunks II. He surrendered eight runs on six hits over two innings, striking out one and walking zero.
BarLiz 2 tallied nine hits on the day. Wenk and Schulz each managed multiple hits for BarLiz II. Wenk led BarLiz II with three hits in four at bats. Wenk led BarLiz II with two stolen bases, as they ran wild on the base paths with nine stolen bases.
Kolter went 2-for-3 at the plate to lead Hagen Chipmunks 2 in hits.
„Powered by Narrative Science and GameChanger Media. Copyright 2019. All rights reserved.“
Details
Datum | Zeit | League | Saison |
---|---|---|---|
21. September 2019 | 15:00 | Bezirksliga | 2019 |
Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Hagen Chipmunks II | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 7 | 6 | 7 |
Bochum Barflies II | 0 | 3 | 5 | 1 | 0 | 1 | x | 10 | 9 | 5 |
Bochum Barflies II
# | Batting | GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Robert Kunert | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12 | Raul Barroso Mayeta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthias Kühne | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Daniel Bunse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
42 | Peter Beargie | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | Hendrik Gerhardt | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
65 | Stephan Tonk | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
77 | Mirko Scheibeck | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
81 | Patrick Schulz | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
99 | Christian Arldt | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Gesamt | 10 | 32 | 10 | 9 | 6 | 2 | 0 | 0 | 9 | 2 | 4 | 7 |
Pitching | GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Daniel Bunse | 1 | 4.667 | 6 | 6 | 1 | 3 | 4 | 0 |
Stephan Tonk | 1 | 2.333 | 0 | 1 | 1 | 2 | 4 | 0 |
Gesamt | 2 | 7 | 6 | 7 | 2 | 5 | 8 | 0 |
Hagen Chipmunks II
GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 7 | 6 | 4 | 0 | 1 | 0 | 2 | 5 | 8 | 8 |
GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
1 | 6 | 9 | 10 | 4 | 2 | 4 | 0 |
2 | 1 |
10 | 1 |
32 | 32 |
10 | 7 |
9 | 6 |
6 | 4 |
2 | 0 |
0 | 1 |
9 | 2 |
4 | 8 |
7 | 8 |
7 | 6 |
6 | 9 |
7 | 10 |
2 | 4 |
5 | 2 |
8 | 4 |
0 | 0 |
KO FT