Zusammenfassung
BarLiz 2 Overcomes Rheine Mavericks 2 In Face Of Early 3-Run Inning
Even though BarLiz II gave up three runs in the third inning, they still defeated Rheine Mavericks II 10-4 on Saturday. Rheine Mavericks II scored its runs on a single by Pöttker.
BarLiz II opened up scoring in the first inning, when Tonk grounded out, scoring one run.
BarLiz II tallied four runs in the sixth inning. Schulz, Eaglestone, Beargie, and Arldt each had RBIs in the frame.
Tonk was credited with the victory for BarLiz II. He went six innings, allowing three hits and four runs while striking out ten. Schulz threw one inning in relief out of the bullpen.
Fontein took the loss for Rheine Mavericks II. She surrendered six runs on four hits over three innings, striking out three.
BarLiz II totaled ten hits. Arldt, Krause, and Eaglestone all had multiple hits for BarLiz II. Arldt led BarLiz II with three hits in four at bats.
„Powered by Narrative Science and GameChanger Media. Copyright 2019. All rights reserved.“
Details
Datum | Zeit | League | Saison |
---|---|---|---|
6. Oktober 2019 | 14:00 | Bezirksliga | 2019 |
Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Rheine Mavericks II | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
Bochum Barflies II | 2 | 2 | 2 | 0 | 0 | 4 | x | 10 | 10 | 2 |
Bochum Barflies II
# | Batting | GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Louise Kambarami | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
38 | Benjamin Kraus | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
26 | Jeff Eaglestone | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Peter Beargie | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
52 | Hendrik Gerhardt | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
65 | Stephan Tonk | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
81 | Patrick Schulz | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
99 | Christian Arldt | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gesamt | 8 | 29 | 10 | 10 | 8 | 2 | 0 | 0 | 7 | 6 | 7 | 7 |
Pitching | GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Stephan Tonk | 1 | 6 | 3 | 4 | 3 | 2 | 10 | 0 |
Patrick Schulz | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
Gesamt | 2 | 7 | 4 | 4 | 3 | 3 | 13 | 0 |
Rheine Mavericks II
GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 13 | 4 |
GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
1 | 6 | 10 | 10 | 10 | 6 | 7 | 0 |
2 | 1 |
8 | 1 |
29 | 24 |
10 | 4 |
10 | 4 |
8 | 1 |
2 | 1 |
0 | 0 |
7 | 3 |
6 | 3 |
7 | 13 |
7 | 4 |
7 | 6 |
4 | 10 |
4 | 10 |
3 | 10 |
3 | 6 |
13 | 7 |
0 | 0 |
KO FT