Zusammenfassung
BarLiz II Lose Lead Early In Defeat
BarLiz II watched the game slip away early and couldn’t recover in a 23-4 loss to Verl/Gütersloh Yaks II on Saturday. Verl/Gütersloh Yaks II scored on a single by ████, an error, and an error in the first inning.
The BarLiz II struggled to put runs on the board and had a tough time defensively containing Verl/Gütersloh Yaks II, giving up 23 runs.
In the first inning, Verl/Gütersloh Yaks II got their offense started. Verl/Gütersloh Yaks II scored two runs when ████ singled.
Verl/Gütersloh Yaks II scored nine runs in the second inning. Verl/Gütersloh Yaks II’s big inning was driven by singles by ████, ████, and ████, a triple by ████, and a double by ████.
████ earned the win for Verl/Gütersloh Yaks II. He went four innings, allowing four runs on zero hits and striking out nine.
Tonk took the loss for BarLiz II. He surrendered 13 runs on eight hits over two innings, striking out two.
Wenk led BarLiz II with two runs batted in. He went 0-for-2 on the day. BarLiz II stole six bases during the game as two players stole more than one. Beargie led the way with two.
Verl/Gütersloh Yaks II scattered 14 hits in the game. ████, ████, ████, and ████ all had multiple hits for Verl/Gütersloh Yaks II. ████ led Verl/Gütersloh Yaks II with four hits in five at bats. Verl/Gütersloh Yaks II tore up the base paths, as three players stole at least two bases. ████ led the way with two.
„Powered by Narrative Science and GameChanger Media. Copyright 2019. All rights reserved.“
Details
Datum | Zeit | League | Saison |
---|---|---|---|
24. August 2019 | 15:00 | Bezirksliga | 2019 |
Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | R | H | E |
---|---|---|---|---|---|---|---|
Verl / Gütersloh Yaks II | 4 | 9 | 2 | 8 | 23 | 14 | 4 |
Bochum Barflies II | 1 | 2 | 0 | 1 | 4 | 0 | 5 |
Bochum Barflies II
# | Batting | GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Robert Kunert | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
38 | Benjamin Kraus | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
41 | Jeff Eaglestone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
42 | Peter Beargie | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
52 | Hendrik Gerhardt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
65 | Stephan Tonk | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
77 | Mirko Scheibeck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
81 | Patrick Schulz | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Gesamt | 8 | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 6 | 9 | 7 |
Pitching | GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Stephan Tonk | 1 | 2 | 8 | 13 | 5 | 5 | 2 | 0 |
Gesamt | 1 | 2 | 8 | 13 | 5 | 5 | 2 | 0 |
Verl / Gütersloh Yaks II
GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 23 | 14 | 19 | 2 | 1 | 0 | 10 | 10 | 4 | 5 |
GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
1 | 4 | 0 | 4 | 1 | 6 | 9 | 0 |
3 | 1 |
8 | 1 |
15 | 40 |
4 | 23 |
4 | 19 |
0 | 2 |
0 | 1 |
6 | 10 |
9 | 4 |
7 | 5 |
4 | 4 |
14 | 0 |
23 | 4 |
15 | 1 |
10 | 6 |
4 | 9 |
0 | 0 |
KO FT