Zusammenfassung
BarLiz I Claims Victory Over Lippstadt Ochmoneks In Blow-Out Fashion, 15-5
BarLiz I easily did away with Lippstadt Ochmoneks 15-5 on Saturday.
BarLiz I put up seven runs in the seventh inning. Arne Ulrich, Phillip Schiller, Lars , Frederick Meese, and Ilia Sinev powered the big inning with RBIs.
Christian Theis earned the win for BarLiz I. He surrendered four runs on two hits over four innings, striking out three. Schiller threw three innings in relief out of the bullpen. Schiller recorded the last nine outs to earn the save for BarLiz I.
T Helfmeier took the loss for Lippstadt Ochmoneks. He allowed nine hits and eight runs over six innings, striking out four.
BarLiz I collected 12 hits on the day. Ulrich, Schiller, Theis, Marvin Jarocki, and Sinev each racked up multiple hits for BarLiz I. Ulrich led BarLiz I with three hits in four at bats. BarLiz I stole seven bases during the game as two players stole more than one. Sinev led the way with two.
„Powered by Narrative Science and GameChanger Media. Copyright 2018. All rights reserved.“
Details
Datum | Zeit | League | Saison |
---|---|---|---|
2. Juni 2018 | 14:00 | Landesliga | 2018 |
Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lippstadt Ochmoneks | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 4 |
Bochum Barflies | 0 | 0 | 5 | 0 | 1 | 2 | 7 | 15 | 12 | 3 |
Bochum Barflies
# | Batting | GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Frederick Meese | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
13 | Sang-Hyun Cho | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Lars Kahre 99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Phillip Schiller 69 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Arne Ulrich | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
24 | Jonas Kaufmann 33 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
32 | Martin Müller | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
33 | Nils Rinke 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
41 | Ilia Sinev 47 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
47 | Dirk Engel 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
69 | Christian Theis 19 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Marvin Jarocki | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
99 | Christian Arldt | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Gesamt | 0 | 33 | 16 | 12 | 13 | 1 | 0 | 0 | 7 | 7 | 5 | 10 |
Pitching | GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Phillip Schiller 69 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | 0 |
Christian Theis 19 | 0 | 4 | 2 | 4 | 3 | 8 | 3 | 0 |
Gesamt | 0 | 7 | 2 | 5 | 3 | 9 | 10 | 0 |
Lippstadt Ochmoneks
GB | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
33 | 0 |
13 | 0 |
1 | 0 |
0 | 0 |
7 | 0 |
10 | 0 |
7 | 0 |
2 | 0 |
5 | 0 |
3 | 0 |
9 | 0 |
10 | 0 |
0 | 0 |
KO FT